The Miss World pageant is the oldest surviving major international beauty pageant created in the United Kingdom by Eric Morley in 1951. Since 2000, Morley's wife, Julia Morley, co-chairs the pageant.
Alongside with its rival Miss Universe and Miss Earth contests, this pageant is one of the most publicised beauty contests in the world. The telecast of the final competition is the world's largest live annual beauty pageant television event with global viewers.
The winner spends a year travelling to represent the Miss World Organization and its various causes. Traditionally, Miss World lives in London during her reign.
Miss World 2009, the 59th Miss World beauty pageant will be held in Johannesburg, South Africa, where Ksenia Sukhinova of Russia will crown her successor, Miss World 2008. About 120 contestants are expected to attend the event.
Alongside with its rival Miss Universe and Miss Earth contests, this pageant is one of the most publicised beauty contests in the world. The telecast of the final competition is the world's largest live annual beauty pageant television event with global viewers.
The winner spends a year travelling to represent the Miss World Organization and its various causes. Traditionally, Miss World lives in London during her reign.
Miss World 2009, the 59th Miss World beauty pageant will be held in Johannesburg, South Africa, where Ksenia Sukhinova of Russia will crown her successor, Miss World 2008. About 120 contestants are expected to attend the event.
Miss World 2009, the 59th Miss World Beauty Conestants
Beauty Photo | Country Contestant Name | Age Height | Hometown |
Miss World Angola Jesinalda Silva | 21 175 / 5'9" | Cabinda | |
Miss World Argentina 2009 Evelyn Lucía Manchón | 23 176 / 5'9.5" | San Luis | |
Miss World Aruba Nuraisa Lispiër | 24 167 / 5'5.5" | San Nicolaas | |
Miss World Australia 2009 Sophie Laver View more photo | 24 176 / 5'9.5" | Canberra | |
Miss World Austria Anna Hammel | 22 170 / 5'7" | Linz | |
Miss World Bahamas Joanna Brown | 18 183 / 6'0" | Grand Bahama | |
Miss World Barbados Leah Marville | 23 173 / 5'8" | Bridgetown | |
Miss World Belarus Yulia Sindzeyeva | 22 178 / 5'10" | Maryina Horka | |
Miss World Belgium Zeynep Sever View more photo | 20 178 / 5'10" | Molenbeek | |
Miss World Belize Norma Leticia Lara | 21 170 / 5'7" | San Pedro | |
Miss World Bolivia Flavia Foianini | 20 176 / 5'9.5" | Santa Cruz | |
Miss World Bosnia and Herzegovina Andrea Šarac | 17 176 / 5'9.5" | Gacko | |
Miss World Botswana Sumaiyah Pandor Marope | 23 175 / 5'9" | Ramotswa | |
Miss World Brazil Luciana de Souza Reis | 24 176 / 5'9.5" | Belo Horizonte | |
Miss World Bulgaria Antonia Petrova | 25 180 / 5'11" | Pernik | |
Miss World Canada Lena Ma | 21 179 / 5'10.5" | North York | |
Miss World China PR Yu Sheng | 22 174 / 5'8.5" | Anhui | |
Miss World Colombia Daniela Ramos | 21 175 / 5'9" | Cali | |
Miss World Costa Rica Angie Alfaro | 18 174 / 5'8.5" | Alajuela | |
Miss World Côte d'Ivoire Rosine Gnago | 21 170 / 5'7" | Yamoussoukro | |
Miss World Croatia 2009 Ivana Vasilj | 21 172 / 5'7.5" | Cologne | |
Miss World Curaçao Chantalle Thomassen | 24 181 / 5'11.5" | Willemstad | |
Miss World Cyprus Christalla Tsiali | 18 169 / 5'6.5" | Larnaca | |
Miss World Czech Republic Aneta Vignerová | 21 180 / 5'11" | Havirov | |
Miss World Denmark Nadia Ulbjerg Pedersen | 25 174 / 5'8.5" | Copenhagen | |
Miss World Dominican Republic Ana Contreras | 25 168 / 5'6" | Bayaguana | |
Miss World Ecuador Gabriela Ulloa | 22 180 / 5'11" | Esmeraldas | |
Miss World Egypt Samah Shalaby | 23 174 / 5'8.5" | Cairo | |
El Salvador Elena Tedesco | 18 165 / 5'5" | San Salvador | |
Miss World England Rachel Christie View more photo | 20 178 / 5'10" | London | |
Miss World Ethiopia Lula Weldegebriel | 20 177 / 5'9.5" | Addis Ababa | |
MIss World Finland Sanna Kankaanpää | 24 173 / 5'8" | Turku | |
Miss World France Chloé Mortaud | 20 180 / 5'11" | Bénac | |
Miss World French Polynesia Nanihi Bambridge | 18 171 / 5'7.5" | Papeete | |
Miss World Ghana Mawuse Appea | 22 180 / 5'11" | Legon | |
Miss World Gibraltar Kaiane Aldorino | 22 176 / 5'9.5" | Gibraltar | |
Miss World Greece Alkisti Anyfanti | 23 176 / 5'9.5" | Athens | |
Miss World Guatemala Alida REYES View more photo | 24 175 / 5'11" | Guatemala City | |
Miss World Hungary Orsi Serdült | 21 175 / 5'9" | Budapest | |
Miss World Iceland Guðrún Dögg Rúnarsdóttir | 18 182 / 5'11.5" | Akranes | |
Miss World India Pooja Chopra | 23 173 / 5'8" | Pune | |
Miss World Indonesia Karenina Sunny Halim | 22 170 / 5'7" | Jakarta | |
Miss World Israel Adi Rodnitzki | 19 171 / 5'7.5" | Tel Aviv | |
Miss World Italy Alice Taticchi | 19 184 / 6'0.5" | Perugia | |
Miss World Japan Eruza Sasaki | 21 174 / 5'8.5" | Tottori | |
Miss World Kazakhstan Olga Nikitina | 20 184 / 6'0.5" | Karaganda | |
Miss World Korea Seo Eun-mi | 22 174 / 5'8.5" | Seoul | |
Miss World Latvia Ieva Lase | 20 178 / 5'10" | Riga | |
Miss World Lebanon Martine Andraos | 18 175 / 5'9" | Beirut | |
Miss World Liberia Shurina Wiah | 21 175 / 5'9" | Monrovia | |
Miss World Luxembourg Diana Nilles | 20 179 / 5'10.5" | Walferdange | |
Miss World Malawi Joyce Mphande | 20 182 / 5'11.5" | Lilongwe | |
Miss World Malta Shanel Debattista | 22 170 / 5'7" | Pieta | |
Miss World Martinique Ingrid Littré | 21 178 / 5'10" | Fort-de-France | |
Miss World Mauritius Anaïs Veerapatren | 22 183 / 6'0" | Curepipe | |
Miss World Mexico Perla Beltrán | 22 178 / 5'10" | Guamúchil | |
Miss World Mongolia Battsetseg Batbaatar View more photo | 24 177 / - | Ulan Bator | |
Miss World Namibia Happie Ntelamo | 21 185 / 6'1" | Katima Mulilo | |
Miss World New Zealand Magdalena Schoeman | 18 172 / 5'8" | Christchurch | |
Miss World Nigeria Glory Chuku | 20 184 / 6'0.5" | Lafia | |
Miss World Northern Ireland Cherie Gardiner | 17 182 / 5'11.5" | Bangor | |
Miss World Norway Sara Skjoldnes | 17 170 / 5'7" | Skien | |
Miss World Panama Nadege Herrera | 22 182 / 5'11.5" | Panama City | |
Miss World Paraguay Tamara Sosa | 19 181 / 5'11.5" | Asunción | |
Miss World Peru 2009 Claudia Carrasco View more photo | 21 174 / 5'8.5" | Cuzco | |
Miss World Philippines Marie-Ann Umali | 22 174 / 5'8.5" | Batangas City | |
Miss World Puerto Rico 2009 Jennifer Colón View more photo | 21 173 / 5'8" | Bayamon | |
Miss World Romania Loredana Violeta Salanta | 18 178 / 5'10" | Bistrita | |
Miss World Russia Ksenia Shipilova | 18 174 / 5'8.5" | Ivanovo | |
Miss World St. Kitts & Nevis Venetta Zakers | 23 172 / 5'8" | St. Paul's | |
Miss World Scotland Katharine Brown | 19 178 / 5'10" | Dunblane | |
Miss World Serbia Jelena Marković | 21 - / - | Užice | |
Miss World Sierra Leone Mariatu Kargbo | 24 173 / 5'8" | Freetown | |
Miss World Singapore Pilar Carmelita Arlando | - - | - | |
Miss World Slovakia Barbora Franeková | 20 178 / 5'10" | Zilina | |
Miss World South Africa Tatum Keshwar | 24 181 / 5'11.5" | Durban | |
Miss World Spain Estibaliz Pereira View more photo | 22 181 / 5'11.5" | Santiago de Compostela | |
Miss World Sri Lanka Gamya Wijayadasa | 22 - / - | Malabe | |
Miss World Swaziland Nompilo Mncina | 22 - / - | - | |
Miss World Turkey Ebru Şam | 19 175 / 5'9" | Germany | |
Miss World Uruguay Úrsula Almeida | 21 175 / 5'8" | Montevideo | |
Miss World Venezuela María Milagros Véliz | 25 178 / 5'10" | Guacara | |
Miss World Wales Lucy Whitehouse | 21 - / - | Barry | |
Miss World Zimbabwe Vanessa Sibanda | 21 179 / 5'10" | Harare |
Miss World 2009, the 59th Miss World Beauty Conestants
No comments:
Post a Comment